Start saving with the help of a budget planner
Whether you're working towards a home loan deposit or aiming to pay down debt, our free budget planner can help you build a practical budget and stay on track with your financial goals.
1. Income Details
Title | Amount ($) | Net/Gross | Frequency |
---|---|---|---|
Salary | |||
Bonuses | |||
Investment Income | |||
Allowances | |||
Other Income |
Total Income: $0.00/year
2. Living Expenses
Title | Amount ($) | Frequency |
---|---|---|
Rent | ||
Rates (council, water) | ||
Utilities (electricity, gas, etc.) | ||
Phones and Internet | ||
Home Maintenance | ||
Groceries | ||
Medical and Pharmaceutical | ||
Clothes and Shoes | ||
Education (Fees, Childcare) | ||
Pets | ||
Other Expenses |
Total Living Expenses: $0.00/year
3. Insurance and Superannuation
Title | Amount ($) | Frequency |
---|---|---|
Life | ||
Income Protection | ||
Health | ||
Superannuation | ||
Home and Contents | ||
Car | ||
Business | ||
Other (Boat, Caravan, Trailer) |
Total Insurance & Superannuation: $0.00/year
4. Loans and Credit Cards
Title | Amount ($) | Frequency |
---|---|---|
Mortgage | ||
Personal Loan Repayments | ||
Credit Card #1 Repayments | ||
Credit Card #2 Repayments | ||
Credit Card #3 Repayments | ||
Store Card Repayments | ||
Other Loan Repayments |
Total Loans & Credit Cards: $0.00/year
5. Transport and Motor Vehicles
Title | Amount ($) | Frequency |
---|---|---|
Vehicle | ||
Maintenance | ||
Petrol | ||
Parking | ||
Public Transport | ||
Other |
Total Transport & Motor Vehicles: $0.00/year
6. Leisure and Entertainment
Title | Amount ($) | Frequency |
---|---|---|
Holidays | ||
Restaurants and Takeaway | ||
Sport, Hobbies, and Memberships | ||
Newspapers, Magazines, and Books | ||
Gifts (Christmas, Birthdays) | ||
Other |
Total Leisure & Entertainment: $0.00/year
7. Summary
Totality | Weekly | Fortnightly | Monthly | Annually |
---|---|---|---|---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 |
Total Living Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Total Insurance & Superannuation | 0.00 | 0.00 | 0.00 | 0.00 |
Total Loans & Credit Cards | 0.00 | 0.00 | 0.00 | 0.00 |
Total Transport & Motor Vehicles | 0.00 | 0.00 | 0.00 | 0.00 |
Total Leisure & Entertainment | 0.00 | 0.00 | 0.00 | 0.00 |
Total Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Surplus | 0.00 | 0.00 | 0.00 | 0.00 |
8. Your Results
Total Annual Surplus: $0.00
How to Use Our Budget Planner
Our free budget planner offers a clear, detailed overview of your finances—helping you take control with confidence.
- Select a category tab to expand it.
- Enter amounts for the items that apply to your situation. You can skip anything that doesn’t—there are no required fields.
- Use your bank statements, transaction summaries or tools like the NAB app to help fill out each section accurately.
- Work through all the categories that are relevant to you.
- When you’re done, print a copy for your records.
You can revisit the planner anytime. As your financial situation evolves, updating your budget helps you maintain an accurate picture of where you stand.